Pricing
Monthly plans
Section titled “Monthly plans”Each subscription includes a number of monthly GeoCredits billed monthly:
| Plan | Monthly allowance | Typical usage | Price |
|---|---|---|---|
| Discovery | 4 000 GC / month | Occasional use, testing, demos | Free |
| Pro | 20 000 GC / month | Regular use, projects, production dashboards | 30 € / month |
| Pro HD | 20 000 GC / month | Regular use, projects, production dashboards, Nimbo HD | 65 € / month |
| Entreprise | Customizable GC / month | Heavy use, projects, integrations | contact sales |
Yearly plans
Section titled “Yearly plans”Each subscription includes a number of monthly GeoCredits billed yearly:
| Plan | Monthly allowance | Typical usage | Price |
|---|---|---|---|
| Freemium | 4 000 GC / month | Occasional use, testing, demos | Free |
| Pro | 20 000 GC / month | Regular use, projects, production dashboards | 240 € / year |
| Pro HD | 20 000 GC / month | Regular use, projects, production dashboards, Nimbo HD | 540 € / year |
| Enterprise | Customizable GC / month | Intensive use, projects, integrations | contact sales |
GeoCredits Refill packs
Section titled “GeoCredits Refill packs”If you used all your available GeoCredits while being a PRO or PRO HD user, you can still refill your account with a GeoCredits Refill pack. There is no limit on the number of refill packs you can purchase. Each refill pack contains 5 000 GeoCredits.
| Product | Allowance | Price |
|---|---|---|
| GeoCredits Refill Pack | 5 000 GC | 5 € |